Assessor’s Parcel Number | 83714238 |
Days on Market | 4 |
Last Modified | January 7th at 6:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $543.88 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $58.00 |
Appliances | Dishwasher |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,561 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.1567 |
Fence | Wrought Iron |
Lot Size | 6,825 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
View | Mountain |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ben Tate at Compass.