Assessor’s Parcel Number | 83712113 |
Days on Market | 58 |
Last Modified | December 21st at 2:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $488.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $19.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,472 sq. ft. |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.1165 |
Lot Size | 5,074 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tony Mirtabatabaie at Standard Home Realty.