Assessor’s Parcel Number | 83719221 |
Days on Market | 247 |
Last Modified | November 9th at 2:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $404.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $240.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 5 |
Cooling | See Remarks |
Fireplace | Living Room |
Floorspace | 1,880 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Included |
Rooms | Master Bathroom |
Acres | 0.1731 |
Fence | Wood |
Lot Size | 7,540 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Wrap Around |
Roofing | Synthetic |
View | Hills |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sylvia Prata at Homesmart, Evergreen Realty.