Assessor’s Parcel Number | 83723211 |
Days on Market | 8 |
Last Modified | January 15th at 8:04am |
Listing Status | Pending |
Price Per Sq. Ft. | $397.56 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $60.00 |
Appliances | Water Heater Central |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,050 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Acres | 0.1199 |
Fence | Vinyl |
Lot Size | 5,225 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Pool Features | In Ground |
Roofing | Composition |
Spa Features | Private |
View | Neighborhood |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of George Chestnut at Keller Williams Realty.