Assessor’s Parcel Number | 83722104 |
Days on Market | 3 |
Last Modified | October 20th at 1:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $399.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Private |
Year Built | 1977 |
HOA Dues | $81.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,000 sq. ft. |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | Family Room |
Acres | 0.1159 |
Fence | Block |
Lot Size | 5,049 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Roofing | Composition |
View | Hills |
Junior High School | LOSALI3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kenneth Bowen at Re/Max Real Estate Group.