Assessor’s Parcel Number | 83715101 |
Days on Market | 6 |
Last Modified | January 2nd at 11:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $435.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $58.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,882 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Main Floor Bedroom |
Acres | 0.1584 |
Lot Size | 6,900 sq. ft. |
Garage Spaces | 2.00 |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Flora Fatanat at Coldwell Banker Realty.