Assessor’s Parcel Number | 83714216 |
Days on Market | 25 |
Last Modified | August 21st at 11:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $372.79 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $61.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,036 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.1217 |
Fence | Wrought Iron |
Lot Dimensions | 5,300 |
Lot Size | 5,300 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Wrap Around |
Roofing | Shingle |
View | Neighborhood |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mary Ellen Aguirre at Orange County, Realtors.